GSX-R FRAME AND ENGINE NUMBERS
Year codes
80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
A | B | C | D | E | F | G | H | J | K |
90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
L | M | N | P | R | S | T | V | W | X |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
Y | K1 | K2 | K3 | K4 | K5 | K6 | K7 | K8 | K9 |
Engine codes
(short stroke engines = 748 cc, long stroke engines = 749 cc)